Effective 7:00 a.m., on the date(s) shown below, subject to change without notice, Ergon Oil Purchasing or Lion Oil Company will pay to Producers the following prices per barrel of 42 U.S. gallons for merchantable oil delivered to its account into the facilities of its authorized receiving agency. For crude oil transported by conveyance other than pipeline, Ergon Oil Purchasing, Inc. and/or Lion Oil Trading & Transportation, Inc. reserves the right to reduce the price noted herein by an amount not exceeding the cost of such transportation.
| Effective Date | 2010-02-09 |
| Bulletin Number | 10-024 |
| South Louisiana | $67.00 |
| West Mississippi | $67.00 |
| East Mississippi | $58.50 |
| Alabama Sour | $58.50 |
| Citronelle | $65.75 |
| AL/FL Panhandle | $65.75 |
| North Louisiana | $67.50 |
| East Texas | $67.25 |
| Effective Date | 2010-02-09 |
| Bulletin Number | 10-024 |
| Ohio All Fields | $65.50 |
| Pennsylvania Western | $65.50 |
| New York Western | $65.50 |
| West Virginia Northern | $64.75 |
| West Virginia Central | $64.00 |
| West Virginia Southern | $63.75 |
| New York & Penn Bradford Field | $65.50 |
| Appalachian Light Sweet | $44.99 |
| Effective Date | 2010-02-09 |
| Bulletin Number | 10-024 |
| Arkansas Sweet | $67.50 |
| Arkansas Sour | $62.50 |
| Arkansas Ex. Heavy | $54.00 |
| North Louisiana Sweet | $67.50 |
| East Texas Sweet | $67.25 |
| WTI | $68.25 |
Click here for the monthly archive for Ergon Oil Purchasing and Lion Oil Trading & Transportation.
Copyright © 2000—2010 Ergon, Inc. All Rights Reserved.